Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,194 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21738029456 2026/06/22 10:09:54 (2 mins ago) In-use 2 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21738029455 2026/06/22 10:09:29 (2 mins ago) 10:11:38 2 mins Switzerland Korea Republic of 112.121.x.x OpenVPN 0.66 MB
VPN-21738029454 2026/06/22 10:09:18 (2 mins ago) In-use 2 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21738029453 2026/06/22 10:08:10 (3 mins ago) In-use 3 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21738029452 2026/06/22 10:08:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029451 2026/06/22 10:08:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21738029450 2026/06/22 10:08:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21738029449 2026/06/22 10:08:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029448 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029447 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029446 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029445 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21738029444 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029443 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029442 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029441 2026/06/22 10:08:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029440 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029439 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029438 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins Malaysia Thailand 49.49.x.x OpenVPN In-use
VPN-21738029437 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029436 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029435 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029434 2026/06/22 10:08:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029433 2026/06/22 10:08:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029432 2026/06/22 10:08:02 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21738029431 2026/06/22 10:08:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029430 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029429 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21738029428 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029427 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029426 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21738029425 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029424 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21738029423 2026/06/22 10:08:01 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21738029422 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21738029421 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029420 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029419 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029418 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029417 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029416 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21738029415 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029414 2026/06/22 10:08:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029413 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029412 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21738029411 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029410 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029409 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins United States Canada 108.160.x.x OpenVPN In-use
VPN-21738029408 2026/06/22 10:07:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21738029407 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029406 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United States Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21738029405 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029404 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21738029403 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029402 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029401 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.113.x.x SoftEther VPN (TCP) In-use
VPN-21738029400 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21738029399 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21738029398 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029397 2026/06/22 10:07:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029396 2026/06/22 10:07:57 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21738029395 2026/06/22 10:07:57 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21738029394 2026/06/22 10:07:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21738029393 2026/06/22 10:07:56 (4 mins ago) In-use 4 mins Japan Japan 120.75.x.x OpenVPN In-use
VPN-21738029392 2026/06/22 10:07:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029391 2026/06/22 10:07:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029390 2026/06/22 10:07:56 (4 mins ago) 10:08:05 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21738029389 2026/06/22 10:07:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029388 2026/06/22 10:07:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029387 2026/06/22 10:07:55 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21738029386 2026/06/22 10:07:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029385 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029384 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21738029383 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029382 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029381 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029380 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029379 2026/06/22 10:07:54 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029378 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029377 2026/06/22 10:07:53 (4 mins ago) 10:07:57 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029376 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029375 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029374 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029373 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21738029372 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029371 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029370 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029369 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029368 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029367 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21738029366 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029365 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029364 2026/06/22 10:07:53 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21738029363 2026/06/22 10:07:52 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21738029362 2026/06/22 10:07:52 (4 mins ago) In-use 4 mins Singapore Korea Republic of 122.38.x.x OpenVPN In-use
VPN-21738029361 2026/06/22 10:07:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029360 2026/06/22 10:07:52 (4 mins ago) In-use 4 mins Gabon Japan 126.219.x.x OpenVPN In-use
VPN-21738029359 2026/06/22 10:07:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029358 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21738029357 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins United States Korea Republic of 36.39.x.x OpenVPN In-use
VPN-21738029356 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029355 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21738029354 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029353 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21738029352 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21738029351 2026/06/22 10:07:51 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 61.73.x.x OpenVPN In-use
VPN-21738029350 2026/06/22 10:07:50 (4 mins ago) 10:07:52 0 mins Korea Republic of Korea Republic of 119.195.x.x OpenVPN 1.05 MB
VPN-21738029349 2026/06/22 10:07:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21738029348 2026/06/22 10:07:50 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21738029347 2026/06/22 10:07:50 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21738029346 2026/06/22 10:07:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029345 2026/06/22 10:07:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029344 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins United States Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21738029343 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029342 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21738029341 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Turkmenistan Germany 31.70.x.x MS-SSTP In-use
VPN-21738029340 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21738029339 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029338 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21738029337 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Brazil United Kingdom 78.147.x.x OpenVPN In-use
VPN-21738029336 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21738029335 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029334 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029333 2026/06/22 10:07:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029332 2026/06/22 10:07:48 (4 mins ago) 10:07:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029331 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21738029330 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins Ukraine Thailand 49.49.x.x OpenVPN In-use
VPN-21738029329 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins Viet Nam Japan 122.211.x.x OpenVPN In-use
VPN-21738029328 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029327 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21738029326 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029325 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029324 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029323 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins United States Japan 193.114.x.x OpenVPN In-use
VPN-21738029322 2026/06/22 10:07:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21738029321 2026/06/22 10:07:47 (4 mins ago) 10:07:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029320 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029319 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029318 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029317 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029316 2026/06/22 10:07:47 (4 mins ago) 10:07:48 0 mins Korea Republic of Korea Republic of 211.205.x.x OpenVPN 1.10 MB
VPN-21738029315 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21738029314 2026/06/22 10:07:47 (4 mins ago) 10:07:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029313 2026/06/22 10:07:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21738029312 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029311 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029310 2026/06/22 10:07:46 (4 mins ago) 10:07:55 0 mins Taiwan Japan 126.206.x.x OpenVPN 0.11 MB
VPN-21738029309 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029308 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029307 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029306 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029305 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins Somalia Japan 180.3.x.x OpenVPN In-use
VPN-21738029304 2026/06/22 10:07:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029303 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029302 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029301 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21738029300 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21738029299 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029298 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029297 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029296 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029295 2026/06/22 10:07:45 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21738029294 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029293 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029292 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins France Japan 193.114.x.x OpenVPN In-use
VPN-21738029291 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029290 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029289 2026/06/22 10:07:44 (4 mins ago) 10:07:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029288 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21738029287 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029286 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21738029285 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029284 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21738029283 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029282 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21738029281 2026/06/22 10:07:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21738029280 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029279 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029278 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029277 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029276 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029275 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029274 2026/06/22 10:07:43 (4 mins ago) 10:07:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21738029273 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21738029272 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029271 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029270 2026/06/22 10:07:43 (4 mins ago) In-use 4 mins France Russian Federation 109.126.x.x OpenVPN In-use
VPN-21738029269 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029268 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029267 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029266 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029265 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029264 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029263 2026/06/22 10:07:42 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029262 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21738029261 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21738029260 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029259 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21738029258 2026/06/22 10:07:41 (4 mins ago) 10:08:04 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21738029257 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21738029256 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029255 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029254 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21738029253 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21738029252 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21738029251 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21738029250 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21738029249 2026/06/22 10:07:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
