VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,738,114,669 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,050.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,566,395.0 GB  594,436,074
2 Iran (ISLAMIC Republic Of)  98,720,851.1 GB  5,313,735,677
3 Russian Federation  88,502,560.5 GB  1,392,755,405
4 Japan  68,627,943.6 GB  705,758,304
5 United States  53,263,607.5 GB  1,183,406,979
6 Taiwan  50,859,455.7 GB  792,431,800
7 France  46,299,065.2 GB  591,858,536
8 Indonesia  38,664,775.7 GB  893,294,255
9 India  36,230,270.8 GB  773,771,091
10 Viet Nam  29,775,963.4 GB  503,391,587
11 China  29,586,828.8 GB  773,190,145
12 Thailand  19,638,818.0 GB  346,603,218
13 United Arab Emirates  15,704,838.5 GB  518,048,386
14 Hong Kong  14,758,877.5 GB  242,107,151
15 Myanmar  13,103,606.1 GB  225,095,803
16 Philippines  12,937,306.4 GB  318,128,060
17 Malaysia  11,939,813.7 GB  141,325,883
18 Turkmenistan  11,810,341.6 GB  155,297,632
19 Bangladesh  9,491,826.7 GB  387,528,273
20 Ukraine  9,377,779.1 GB  536,766,675
21 Canada  8,139,688.8 GB  85,718,820
22 Saudi Arabia  8,018,801.0 GB  108,964,655
23 Germany  7,898,938.3 GB  248,256,572
24 Turkey  6,764,181.3 GB  99,436,938
25 Singapore  6,698,803.5 GB  410,515,539
26 Iraq  5,672,078.1 GB  225,038,166
27 Australia  5,637,263.3 GB  114,099,552
28 Brazil  5,373,834.2 GB  1,383,218,807
29 United Kingdom  5,277,389.9 GB  130,482,277
30 Lao People's Democratic Republic  4,554,211.6 GB  74,087,279
31 Pakistan  4,410,835.1 GB  105,049,059
32 Nigeria  3,781,352.8 GB  448,955,421
33 Argentina  3,593,283.5 GB  56,180,429
34 Cambodia  3,218,687.4 GB  92,693,568
35 Kenya  3,054,395.0 GB  183,150,060
36 Mexico  2,494,258.5 GB  44,188,265
37 Oman  2,061,345.3 GB  36,791,976
38 Spain  2,048,752.3 GB  23,497,068
39 Netherlands  1,927,773.7 GB  52,478,112
40 Armenia  1,458,310.3 GB  4,890,330
41 Egypt  1,372,512.1 GB  37,703,694
42 Qatar  1,356,519.4 GB  19,087,126
43 Algeria  1,355,871.4 GB  37,124,957
44 Nepal  1,330,909.2 GB  19,726,489
45 Syrian Arab Republic  1,300,632.2 GB  235,658,144
46 Jordan  1,282,933.1 GB  25,409,488
47 Somalia  1,262,968.6 GB  55,622,112
48 Italy  1,240,069.6 GB  15,196,755
49 Kyrgyzstan  1,174,613.4 GB  13,099,439
50 New Zealand  1,141,752.6 GB  15,117,733
51 Sudan  1,119,367.6 GB  41,034,736
52 Macau  1,056,638.8 GB  19,070,728
53 Colombia  1,047,657.9 GB  19,897,470
54 Kazakhstan  1,042,783.9 GB  15,205,837
55 Sweden  1,003,416.2 GB  18,524,877
56 Cote D'ivoire  972,282.8 GB  12,093,600
57 Ghana  961,032.9 GB  56,726,524
58 Austria  931,275.6 GB  14,627,354
59 Venezuela  872,288.2 GB  26,045,538
60 Belarus  839,479.8 GB  21,904,229
61 Chile  830,085.9 GB  14,208,127
62 Romania  792,571.4 GB  14,518,680
63 Peru  780,041.7 GB  10,664,868
64 Ethiopia  755,700.0 GB  39,138,058
65 Gabon  754,970.3 GB  6,120,213
66 Mongolia  697,108.7 GB  11,314,523
67 Libyan Arab Jamahiriya  684,792.4 GB  19,259,604
68 Kuwait  680,736.8 GB  10,451,542
69 Morocco  653,531.3 GB  25,306,593
70 Poland  639,299.3 GB  9,200,718
71 Yemen  603,243.7 GB  20,462,482
72 Azerbaijan  596,156.7 GB  10,536,467
73 Latvia  591,052.4 GB  3,091,379
74 Ecuador  578,529.0 GB  53,712,068
75 Norway  545,711.2 GB  4,736,135
76 Switzerland  522,131.8 GB  37,893,606
77 Palestinian Territory Occupied  501,930.7 GB  12,404,434
78 Belgium  477,087.0 GB  6,495,756
79 South Africa  465,643.4 GB  17,122,060
80 Finland  441,137.1 GB  3,917,795
81 Afghanistan  429,572.5 GB  15,808,444
82 Tanzania United Republic of  429,154.7 GB  10,839,545
83 Israel  408,105.4 GB  9,236,336
84 Uganda  380,557.2 GB  19,244,620
85 Portugal  375,349.5 GB  5,895,062
86 Denmark  332,284.2 GB  3,048,062
87 Lithuania  324,717.8 GB  4,109,263
88 Hungary  324,556.3 GB  4,884,084
89 Czech Republic  323,270.3 GB  4,967,342
90 Georgia  297,280.3 GB  3,559,231
91 Guinea  281,729.9 GB  8,617,651
92 Greece  268,527.0 GB  3,779,775
93 Sri Lanka  262,749.1 GB  6,617,719
94 Bahrain  227,163.7 GB  3,664,443
95 Tunisia  218,434.4 GB  6,086,100
96 Dominican Republic  218,380.5 GB  6,977,744
97 Brunei Darussalam  214,069.4 GB  1,607,308
98 Bulgaria  212,165.0 GB  4,218,959
99 Guatemala  206,502.2 GB  4,415,785
100 Uzbekistan  203,632.3 GB  4,134,311
101 Lebanon  203,420.6 GB  9,033,108
102 Serbia  200,473.2 GB  3,546,520
103 Panama  190,480.8 GB  5,207,566
104 Bolivia  186,122.1 GB  3,255,595
105 Djibouti  163,586.9 GB  4,260,788
106 Paraguay  160,717.2 GB  2,113,555
107 Ireland  137,607.2 GB  2,137,608
108 Slovenia  133,135.2 GB  1,552,253
109 Costa Rica  117,274.3 GB  1,814,211
110 Croatia (LOCAL Name: Hrvatska)  115,851.1 GB  1,156,799
111 Slovakia (SLOVAK Republic)  110,809.4 GB  1,238,560
112 Moldova Republic of  107,588.6 GB  2,761,879
113 Cuba  106,082.7 GB  2,792,888
114 Albania  104,872.6 GB  2,349,450
115 Bosnia and Herzegowina  102,991.0 GB  936,196
116 Mauritius  99,728.5 GB  1,334,404
117 Jamaica  92,711.4 GB  2,106,829
118 Estonia  81,684.8 GB  1,108,471
119 Bhutan  81,489.7 GB  1,687,913
120 Uruguay  80,035.4 GB  1,169,980
121 Rwanda  62,807.6 GB  1,868,956
122 Luxembourg  62,027.6 GB  1,348,256
123 Honduras  61,737.8 GB  1,417,623
124 Benin  60,922.9 GB  7,052,392
125 Antigua and Barbuda  59,524.3 GB  1,626,337
126 Cyprus  55,843.8 GB  7,572,688
127 Togo  54,004.1 GB  1,419,373
128 Senegal  53,325.5 GB  1,989,145
129 Maldives  53,288.0 GB  911,157
130 Guam  51,779.1 GB  987,311
131 Northern Mariana Islands  44,365.0 GB  270,991
132 Trinidad and Tobago  42,378.5 GB  644,923
133 Macedonia  42,146.3 GB  654,621
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,244.1 GB  3,243,426
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.8 GB  2,520,354
138 El Salvador  33,538.2 GB  880,168
139 Fiji  29,987.6 GB  830,643
140 Madagascar  28,934.8 GB  761,482
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,372.0 GB  528,557
143 Malta  26,990.3 GB  507,325
144 Puerto Rico  26,855.2 GB  693,816
145 Tajikistan  25,832.5 GB  1,223,902
146 Iceland  25,687.7 GB  772,129
147 Namibia  25,362.2 GB  752,430
148 Palau  24,531.3 GB  193,983
149 Reunion  23,788.7 GB  94,982
150 Seychelles  22,586.7 GB  3,428,161
151 Congo The Democratic Republic of The  21,759.4 GB  1,471,911
152 Chad  21,595.7 GB  4,516,837
153 Angola  21,143.7 GB  800,648
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,495.3 GB  1,582,755
156 Mauritania  17,907.5 GB  537,686
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,870.2 GB  372,451
159 Zambia  16,569.8 GB  664,593
160 Zimbabwe  16,158.2 GB  2,285,728
161 Saint Lucia  15,283.9 GB  186,245
162 Guyana  14,464.1 GB  304,549
163 Papua New Guinea  13,652.0 GB  198,715
164 Malawi  13,375.9 GB  192,996
165 Suriname  11,407.1 GB  313,086
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,549
171 Botswana  8,618.8 GB  194,029
172 Gambia  8,561.4 GB  3,639,171
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,161.5 GB  136,251
176 Liberia  6,615.8 GB  552,541
177 Marshall Islands  6,420.8 GB  60,698
178 South Sudan  6,399.6 GB  345,554
179 Vanuatu  5,677.5 GB  278,267
180 Dominica  5,386.8 GB  295,692
181 Martinique  5,368.4 GB  76,864
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,744
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.2 GB  137,651
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.8 GB  112,264
193 Cayman Islands  2,585.7 GB  58,546
194 Tonga  2,382.2 GB  165,178
195 Swaziland  2,323.6 GB  86,265
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.7 GB  77,959
200 Burundi  1,988.2 GB  197,259
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,339
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,441
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,204.8 GB  34,426
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,877
210 Saint Kitts and Nevis  993.6 GB  14,405
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,562
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4